Predict what will work. Then prove it did.
Your flagship programme, proven in ninety days — with a score you can take to the board.
Nothing to migrate. Your training stays yours. Runs in Slack, alongside what you already do.
Credited in full against Practice when you continue.
Start your FlagshipStop defending the budget. Start directing it.
Only 20% of transfer is decided in the training room. Practice manages the other 80% — across up to ten campaigns a year.
Everything in Flagship, plus
See which parts of your organisation turn training into performance. And which don’t.
A Culture Maturity Score — one number for whether your organisation can change behaviour at all.
Everything in Practice, plus
One Change the Approach saves more than a year of Multiply.
We’re the only platform that tells you when not to train.
Everything grows with you — from one programme to the whole organisation.
| Flagship €5,000 | Practice from €18,000 Most popular | Enterprise from €45,000 | |
|---|---|---|---|
| Decide before you spend | |||
| Diagnostic + strategy verdict | 1 | Every request | Every request |
| Transfer Readiness scoring | ✓ | ✓ | ✓ |
| “Change the Approach” — the don’t-train call | ✓ | ✓ | ✓ |
| Diagnostic report + Impact Chain | ✓ | ✓ | ✓ |
| Run the transfer campaign | |||
| 90-day transfer campaigns | 1 · 90 days | Up to 10 / year | Unlimited |
| Delivered in Slack | ✓ | ✓ | ✓ |
| Manager Alignment Gate + coaching cards | ✓ | ✓ | ✓ |
| 12 spaced learner reinforcements | ✓ | ✓ | ✓ |
| Prove what it returned | |||
| Actual Transfer Score (ATS) | ✓ | ✓ | ✓ |
| Full metric suite (xTS, TCHS, BPI, BCS…) | Core | All 9 | All 9 |
| Kill Signals (pre-training warning) | — | ✓ | ✓ |
| Transfer Reports | 1 | Unlimited | Unlimited |
| Steer the whole organisation | |||
| Culture Maturity Score (CMS) | — | — | ✓ |
| Culture Heatmap by business unit | — | — | ✓ |
| Manager Leaderboard | — | — | ✓ |
| Strategic insights & correlations | — | — | ✓ |
| Security & support | |||
| EU data residency | ✓ | ✓ | ✓ |
| Single sign-on (SSO) | — | — | ✓ |
| Support | Direct founder | Standard | Named partner |
| Credited toward Practice | ✓ | — | — |
Core = Expected Transfer Score (xTS), Actual Transfer Score (ATS), Business Performance Index (BPI).
€5,000
from €18,000
from €45,000
Core = Expected Transfer Score (xTS), Actual Transfer Score (ATS), Business Performance Index (BPI).
Built on 30 years of transfer research. Every metric, every signal, every threshold grounded in peer-reviewed science.
You’ve always believed L&D could multiply performance.
Now you have the evidence.